Senin, 26 Juni 2017

Nama Permentoran Angkatan 2013


No. Nama Dosen/Mahasiswa NIP/NIM No. Nama Dosen/Mahasiswa NIP/NIM
1 Dr. Asmaria Latuconsina, SU NIP 19490630 197503 2 001 2 Dra. Hermina Gerrits NIP 19491006 197603 2 001
1 Abdul Jalil Rumakat 2013-29-080 1 Aguste D Heumasse 2013-29-073
2 Agil Hitimala 2013-29-062 2 Akmal Itasbait 2013-29-037
3 Hartati Rumonin 2013-29-105 3 Helena Bahyel 2013-29-014
3 Dr. St. Metekohy, SE., M.Si NIP 19600224 198803 2 001 4 Dr. Erly Leiwakabessy, M.Si NIP 19620820 198803 1 003
1 Alfred Remmona 2013-29-018 1 Arifin Lukaraja 2013-29-067
2 Alvian Danic Patty 2013-29-092 2 Arman Sasole 2013-29-019
3 Milly C. Sahertian 2013-29-010 3 Maryati 2013-29-009
5 Dr. Dientje Rumerung, MS NIP 19610330 198803 2 001 6 Dr. Fahrudin Ramly, M.Si NIP 19600715 198803 1 003
1 Arnes M. Tehusula 2013-29-016 1 Axl Lohy 2013-29-030
2 Arya Palijama 2013-29-007 2 Briyans R. Weridity 2013-29-086
3 Prisileinka Gomies 2013-29-001 3 Maratus Sholeha Matdoan 2013-29-025
7 S.F. Tuasuun, SE., M.Si NIP 19640910 199303 1 001 8 Dr. Latif Kharie, SE., M.Si NIP 19680303 199403 1 001
1 Calvin Manuputty 2013-29-006 1 Denis Rudalf Soriion 2013-29-071
2 Chevin Souisa 2013-29-076 2 Edi Nelson 2013-29-102
3 Evan Rein Holf Frans Sohilait 2013-29-060 3 Ismi Yanti 2013-29-004
9 Dr. M. Bugis, SE., M.Si NIP 19661115 199303 1 003 10 Dr. Muspida, M.Si NIP 19680414 199303 1 001
1 Erik Takdare 2013-29-049 1 Fadli Hanafi Wanto 2013-29-079
2 Euaggelion Y. Solisa 2013-29-028 2 Feliks Jakson Dasmasela 2013-29-041
3 Noval Fikri Yanto Fauth 2013-29-100 3 Namirah Djailolo 2013-29-027
11 Dra. F. Soselisa, M.Si NIP 19570425 198610 2 001 12 Drs. Tjio Taufik, M.Si NIP 19560724 198703 1 002
1 Firman Kaliwoun 2013-29-047 1 Fredi L. Aitonam 2013-29-096
2 Frans Pattiasina 2013-29-046 2 Halid Sanahuyo 2013-29-043
3 Rahmawati 2013-29-022 3
13 Dr. M.K. Tupamahu, M.Si NIP 19590303 198703 2 002 14 Rukmuin Wilda Payapo, SE., M.Si NIP 19721123 199803 2 003
1 Halio Sanahuyo 1 Hendro Kaihena 2013-29-044
2 Harcelino Yana 2013-29-033 2 Hendro G. Leimena 2013-29-048
3 Rosma Takaba 2013-29-068 3 Persudiandi Lumbantobing 2013-29-072
15 Dr. I.T. Matitaputty, SE., M.Si NIP 19640401 199203 1 002 16 Fredy Hendry Louhenapessy, SE., M.Si NIP 19691013 199903 1 003
1 Ifan Victor 2013-29-040 1 Jeyzard H Pattiselanno 2013-29-075
2 Ismail Rumata 2013-29-066 2 Jhon K. Abraham 2013-29-064
17 T.V. Pattimahu, SE., M.Si NIP 19710426 200003 2 001 18 Jani, SE., M.Si NIP 19770930 200212 1 002
1 M. Safary Key 2013-29-050 1 Mario Uweubun 2013-29-051
2 Wilda K Kaisupy 2013-29-039 2 Mohamad Saiful Ely 2013-29-109
19 Ali Tutupoho, SE., M.Si NIP 19751108 200501 1 002 20 Dr. Maryam Sangadji, SE., M.E NIP 19770715 200501 2 002
1 Threeana A. Rumpuin 2013-29-054 1 Taip Latupono 2013-29-107
2 Pidyanti Jumat 2013-29-008 2 Yani Marinda 2013-29-057
3 Ricky H Tuhumury 2013-29-081 3 Sari Pelu
4 Rahmi Rumaratu 2013-29-108
21 Dr. Teddy C. Leasiwal, SE., M.Si NIP 19770123 200501 1 001 22 Ummi Duwila, SE., M.Si NIP 19750902 200212 2 001
1 Rian Huwae 2013-29-077 1 Riskal Riski Wasolo 2013-29-015
2 Lerra Sabono 2013-29-017 2 Rizaldi Denny A. Arey 2013-29-084
3 Obed Bunda 2013-29-041 3
23 Amin, S.Ag., M.Si NIP 19700923 200212 1 001 24 Jeanee Belthia Nikijuluw, SE., M.Si NIP 19750404 200312 2 001
1 Safrudin Ladaiba 2013-29-042 1 Samsir La Nongko 2013-29-020
2 Saiful Wahid Madero 2013-29-091 2 Samsul H. Sangaji 2013-29-045
25 Arsad Matdoan, SE., M.Si NIP 19770114 200312 1 001 26 Sherly Ferdinandus, SE., M.Si NIP 19760715 200501 2 002
1 Soenayo Solissa 1 Rando Wattimena
2 Sutrisno 2 Syair Sopalatu
27 Desry J. Louhenapessy, SE., M.Si NIP 19711201 200501 2 001 28 Ramla Dula Saleh, SE., M.Si NIP 19770110 200501 2 001
1 Talib Derlen 2013-29-061 1 Yohanis Seleky 2013-29-038
2 Yohanis Salenussa 2013-29-056 2 Salama 2013-29-055
3 Ryan Seleky 3 Briyans Roy Weridity 2013-29-086
29 Amaluddin, SE., M.Si NIP 19740625 200501 1 001 30 Mohamad Ratmasa Serang, SE., M.Si NIP 19711227 200501 1 001
1 Zakarias Djapandjatai 2013-29-089 1 Beby J. Paunno 2013-29-083
2 Muh. Helmi Hehanussa 2013-29-059 2 Muhammad Jen Hehanussa 2013-29-087
31 Hermi Oppier, SE., M.Si NIP 19760703 200604 2 001 32 Yerimias Manuhutu, SE., M.Sc NIP 19810122 200501 1 005
1 Chusnul Fahruni Amin 2013-29-021 1 Claudia Samson 2013-29-101
2 Mukadam Ramasukun 2013-29-117 2 Sherley F Maliombo 2013-29-065
33 Andre Sapthu, SE., M.Sc NIP 19791008 200501 1 001 34 Bin Raudha Arif Hanoeboen, SE., M.E NIP 19780712 200501 2 003
1 Damiana V. Ohoitimur 2013-29-070 1 Dince Angkotta 2013-29-011
2 Eirene A. Matahelumual 2013-29-024 2 Muhammad Jeni Hehanussa 2013-29-087
35 Abdul Azis Laitupa, SE, M.Si NIP 19780715 200501 1 002 36 Muhammad Ridhwan Assel, SE., M.Sc NIP 19830702 200912 1 004
1 Emi Rumalean 2013-29-103 1 Gracia Pello 2013-29-003
2 Randy Van Room 2013-29-090 2 Yuliana Hatumena 2013-29-085


                                                                                                   Ambon, 2 Juni 2014
                                                                                                   Ketua Jurusan Ekonomi Pembangunan



                                                                                                  Dra. F. Soselisa, M.Si.
                                                                                                  NIP. 19570425 198610 2 001

0 komentar:

Posting Komentar