No. | Nama Dosen/Mahasiswa | NIP/NIM | No. | Nama Dosen/Mahasiswa | NIP/NIM |
---|---|---|---|---|---|
1 | Dr. St. Metekohy, SE., M.Si | NIP 19600224 198803 2 001 | 2 | Dr. Erly Leiwakabessy, M.Si | NIP 19620820 198803 1 003 |
1 | Meta Novalia Pariama | 2016-29-001 | 1 | Alson Lesnusssa | 2016-29-006 |
2 | Blandy Juventia Mahulette | 2016-29-002 | 2 | Aprisal Rumasoreng | 2016-29-007 |
3 | Muhamaad Haical Sualo | 2016-29-003 | 3 | Febrianti Tanamal | 2016-29-008 |
4 | Ismail | 2016-29-004 | 4 | Henderina Pembuaian | 2016-29-009 |
5 | Muh Satria Souwakil | 2016-29-005 | 5 | Liya Anggraini | 2016-29-010 |
3 | Dr. Dientje Rumerung, MS | NIP 19610330 198803 2 001 | 4 | Dr. Fahrudin Ramly, M.Si | NIP 19600715 198803 1 003 |
1 | Novelino Jerry Haulussy | 2016-29-011 | 1 | Ferdians Talapessy | 2016-29-016 |
2 | Lusiana Ngamelubun | 2016-29-012 | 2 | Farhan Abdullah Attamimi | 2016-29-017 |
3 | Joshua Manduapessy | 2016-29-013 | 3 | Natalia Tahalele | 2016-29-018 |
4 | Gerson Sapsavubun | 2016-29-014 | 4 | Fransiskus Hukubun | 2016-29-019 |
5 | Rahmat Syahdu Rumata | 2016-29-015 | 5 | Rizki Tan | 2016-29-020 |
5 | S.F. Tuasuun, SE., M.Si | NIP 19640910 199303 1 001 | 6 | Dr. Djufri Rays Pattilouw, SE., M.Si | NIP 19740809 200112 1 002 |
1 | Florian Sukma Sopalatu | 2016-29-021 | 1 | Nurfidah Said | 2016-29-025 |
2 | Piere Eliza Warela | 2016-29-022 | 2 | Wa Nani Wally | 2016-29-026 |
3 | Michael Matatula | 2016-29-023 | 3 | Wibawati Adipa | 2016-29-027 |
4 | Diana Muhammad | 2016-29-024 | 4 | Vaneza Angellly Talapessy | 2016-29-028 |
7 | Dr. M. Bugis, SE., M.Si | NIP 19661115 199303 1 003 | 8 | Dr. Muspida, M.Si | NIP 19680414 199303 1 001 |
1 | Farlie Imanuel Leiwakabessy | 2016-29-029 | 1 | Paula Samual | 2016-29-033 |
2 | Diah Dwi Wahyuni | 2016-29-030 | 2 | Muhamad Afif Rahanyaamtel | 2016-29-034 |
3 | Falum Zulhija | 2016-29-031 | 3 | Nielska Yulian Tubalawoni | 2016-29-035 |
4 | Ardian Syah | 2016-29-032 | 4 | Fikram Kaimudin | 2016-29-036 |
5 | Mansur Ohoiwer | 2016-29-105 | 5 | Nelson Noya | 2016-29-108 |
9 | Dra. F. Soselisa, M.Si | NIP 19570425 198610 2 001 | 10 | Bin Raudha Arif Hanoeboen, SE., M.E | NIP 19780712 200501 2 003 |
1 | Paul John Genizha Polnaya | 2065-29-037 | 1 | Brilian Erhuero | 2016-29-041 |
2 | Abdul Rasyid Tuasikal | 2016-29-038 | 2 | Antoneta Tuarlela | 2016-29-042 |
3 | Abdul Kadir Jalani Wakang | 2016-29-039 | 3 | Pier Lumamena | 2016-29-043 |
4 | Dhea Adelia Wanti | 2016-29-144 | 4 | Robert Nelson Dahoklory | 2016-29-044 |
11 | Dr. M.K. Tupamahu, M.Si | NIP 19590303 198703 2 002 | 12 | Rukmuin Wilda Payapo, SE., M.Si | NIP 19721123 199803 2 003 |
1 | Ketrina Alviyona Erlely | 2016-29-045 | 1 | M Rezha Ricky F | 2016-29-049 |
2 | Geri Deri Rahim | 2016-29-046 | 2 | Muhammad Alfin Alrisal | 2016-29-050 |
3 | Adrison Risad patty | 2016-29-047 | 3 | Sardy Tuankotta | 2016-29-051 |
4 | Putri Saona Fadilah | 2016-29-048 | 4 | Yuzak Lodwik Patotnem | 2016-29-052 |
5 | Melfins Hursepuny | 2016-29-092 | |||
13 | Dr. I.T. Matitaputty, SE., M.Si | NIP 19640401 199203 1 002 | 14 | F.H. Louhenapessy, SE., M.Si | NIP 19691013 199903 1 003 |
1 | Yohanis Batlajery | 2016-29-053 | 1 | Novan Bakker | 2015-29-057 |
2 | Bergita E Naurlatu | 2016-29-054 | 2 | Saleh Makatitta | 2015-29-058 |
3 | Rini Tuwilay | 2016-29-055 | 3 | Kevino Francesco Eliaso Risako | 2015-29-059 |
4 | Mahaludin Salampessy | 2016-29-056 | 4 | Yana Saman | 2016-29-060 |
15 | Abdul Azis Laitupa, SE, M.Si | NIP 19780715 200501 1 002 | 16 | Fibryano Saptenno, SE., M.Si | NIP 19790314 201404 1 001 |
1 | Antonia Frederika Urath | 2016-29-061 | 1 | Fredy Simon Hematang | 2016-29-067 |
2 | Yunita Huwae | 2016-29-062 | 2 | Jerry Janes Latuny | 2016-29-068 |
3 | Ayub Leskona | 2016-29-063 | 3 | Arodi Trismon Saleky | 2016-29-069 |
4 | Fitry Kaliki | 2016-29-065 | 4 | Sean Marino Johannis | 2016-29-070 |
17 | T.V. Pattimahu, SE., M.Si | NIP 19710426 200003 2 001 | 18 | Dr. Maryam Sangadji, SE., M.E | NIP 19770715 200501 2 002 |
1 | Valentino Wattimurry | 2016-29-071 | 1 | FrTahansiskus Kormomolin | 2016-29-075 |
2 | Flaralebe Salampessy | 2016-29-072 | 2 | Syahdan Booy | 2016-29-076 |
3 | Wilhelmus M Jeuyanan | 2016-29-073 | 3 | Julie Christine Patherecia | 2016-29-077 |
4 | Anthom Paulus Leinussa | 2016-29-074 | 4 | Yudha Kristi Tomasoa | 2016-29-078 |
5 | Abdi Salim Tuasikal | 2016-29-164 | 5 | Yeskrise L Bulogroy | 2016-29-091 |
19 | Ali Tutupoho, SE., M.Si | NIP 19751108 200501 1 002 | 20 | Dr. Teddy C. Leasiwal, SE., M.Si | NIP 19770123 200501 1 001 |
1 | Amri | 2016-29-081 | 1 | Marlice Kubol | 2016-29-101 |
2 | Della Yustika Aksan | 2016-29-040 | 2 | Hanny Ericksoen Marlissa | 2016-29-086 |
3 | Jones David Hiwy | 2016-29-083 | 3 | Muhamad Borut | 2016-29-087 |
4 | Aditia Eipepa | 2016-29-084 | 4 | Aprsito Septory | 2016-29-088 |
21 | Dr. Latief Kharie, SE., M.Si. | NIP 19680303 199403 1 001 | 22 | Ummi Duwila, SE., M.Si | NIP 19750902 200212 2 001 |
1 | Nofiansyah Sutan Syafi | 2016-29-089 | 1 | Rahmi Haris | 2016-29-096 |
2 | Abdi Atman Rizky Loukaki | 2016-29-090 | 2 | Muhamad Fahcri Tahalau | 2016-29-098 |
3 | Natalia Isabela Ratsina | 2016-29-093 | 3 | Celine Sherlyl Viera Tamaela | 2016-29-099 |
4 | Prily Sitania | 2016-29-094 | 4 | Jefri A Louw | 2016-29-100 |
23 | Jani Effendy, SE., M.Si | NIP 1770930 200212 1 6002 | 24 | Muhammad Ridhwan Assel, SE., M.Sc | NIP 19830702 200912 1 004 |
1 | Jihan Nur Jamila Damat | 2016-29-101 | 1 | Yanti Herlinda Dundu | 2016-29-106 |
2 | Nadia | 2016-29-102 | 2 | Alfonsina M Miru | 2016-29-107 |
3 | Astari Kaisuku | 2016-29-103 | 3 | Fredek Zakharias Hanorsian | 2016-29-109 |
4 | Stefanus Jackmans Malur | 2016-29-104 | 4 | Muhammad Rafly Walla | 2016-29-110 |
25 | Arsad Matdoan, SE., M.Si | NIP 19770114 200312 1 001 | 26 | Sherly Ferdinandus, SE., M.Si | NIP 19760715 200501 2 002 |
1 | Irma Irianti Tuarita | 2016-29-111 | 1 | Agustinus Lalin | 2016-29-116 |
2 | Anisa Basalamah | 2016-29-112 | 2 | Zulham Dimar Maruapey | 2016-29-117 |
3 | Lewi Batkunda | 2016-29-113 | 3 | Framy Fernando Yordan Toisuta | 2016-29-118 |
4 | Fransiskus Lailyeban | 2016-29-115 | 4 | Nurul Rahmawati Bahri | 2016-29-119 |
27 | Desry J. Louhenapessy, SE., M.Si | NIP 19711201 200501 2 001 | 28 | Ramla Dula Saleh, SE., M.Si | NIP 19770110 200501 2 001 |
1 | Hajijah Rumakat | 2016-29-120 | 1 | Riska Aprilia | 2016-29-124 |
2 | Marlon Tasane | 2016-29-121 | 2 | Jain Abidin kiat | 2016-29-125 |
3 | Linda Rosa Ribka Resel | 2016-29-122 | 3 | Taverbut G Kadmaerubun | 2016-29-126 |
4 | Enjel Sapulette | 2016-29-123 | 4 | Aprelsyan J Loloda | 2016-29-127 |
29 | Amaluddin, SE., M.Si | NIP 19740625 200501 1 001 | 30 | Mohamad Ratmasa Serang, SE., M.Si | NIP 19711227 200501 1 001 |
1 | Abdul Munif Wakano | 2016-29-128 | 1 | Safriadi Alias | 2016-29-132 |
2 | Muhammd Harry Lating | 2016-29-129 | 2 | Jesica Faubun | 2016-29-133 |
3 | Weldo Sainyakit | 2016-29-130 | 3 | Kardo Hitimala | 2016-29-134 |
4 | Indra Samin | 2016-29-131 | 4 | Habiba Rumkel | 2016-29-135 |
31 | Hermi Oppier, SE., M.Si. | NIP 19760703 200604 2 001 | 32 | Jerimias Manuhutu, SE., M.Sc. | NIP 19810122 200501 1 005 |
1 | Wa Ode Asriana | 2016-29-136 | 1 | Alan | 2016-29-141 |
2 | Paterlina Batlayeri | 2016-29-137 | 2 | Valensia Veronika Leleury | 2016-29-142 |
3 | Marselo O Selsily | 2016-29-138 | 3 | Maria Margareta Yanubi | 2016-29-143 |
4 | Christy N J Latuputty | 2016-29-140 | 4 | La Ode Jarman | 2016-29-082 |
33 | Elsjamina Martha Latuny, SE., M.Si | NIP 19721108 200501 2 001 | 34 | Amin , S.Ag. M.Si | NIP.19700923 200212 2 001 |
1 | Yuyun | 2016-29-145 | 1 | Jason Justin Oliver Fransz | 2016-29-149 |
2 | Hasyim Wasahua | 2016-29-146 | 2 | Febry Y Rumlaklak | 2016-29-150 |
3 | Un Rumasukun | 2016-29-147 | 3 | Etty Dortea Parsin | 2016-29-139 |
4 | Bagas Ibrahim Tuankotta | 2016-29-148 | 4 | Jacobus Wattimury Ayal | 2016-29-097 |
Ambon, 19 Desember 2016
Ketua Jurusan Ekonomi Pembangunan
Dr. Maryam Sangadji SE., ME.
NIP. 19770715 200501 2 001
0 komentar:
Posting Komentar