Senin, 26 Juni 2017

Nama Permentoran Angkatan 2014


 
No. Nama Dosen/Mahasiswa NIP/NIM No. Nama Dosen/Mahasiswa NIP/NIM
1 Dr. St. Metekohy, SE., M.Si NIP 19600224 198803 2 001 2 Dr. Erly Leiwakabessy, M.Si NIP 19620820 198803 1 003
1 ADRIAN RALAHALU 201429108 1 AISYAH ABD KADIR LIEM 201429124
2 ABDUL LATIF POLPOKE 201429123 2 PASCALIA DWINNE HUNITETU 201429101
3 ABDUL MUKMIN 201429060 3 ALDY MAUPULA 201429049
4 HARISANTO RUMALOLAS 201429058 4 ALPERTUS KORNELIUS TERMEY 201429114
3 Dr. Dientje Rumerung, MS NIP 19610330 198803 2 001 4 Dr. Fahrudin Ramly, M.Si NIP 19600715 198803 1 003
1 ANGEL NIKITA N HAUMAHU 201429082 1 ATALUS SAIKDELY 201429048
2 PRISILYA D LOIMIHIJAPY 201429057 2 PUTRI INTAN M D IRWAN 201429086
3 ARBI RAHMAN ASSEL 201429054 3 ASIS 201429011
4 ARIFUDIN 201429078 4 BANSA TUAKIA 201429026
5 S.F. Tuasuun, SE., M.Si NIP 19640910 199303 1 001 6 Dr. Latif Kharie, SE., M.Si NIP 19680303 199403 1 001
1 AULIA ZULHAFNI SETIYANTO 201429090 1 CAROVINA M TANUWEL 201429098
2 JOHANES SAIYA 201429096 2 REGINA TINE URBINAS 201429007
3 BERNAD JELIRA 201429065 3 BIL STEVEN PATTY 201429088
4 BERYL ENRIQUE PATTIPEILUHU 201429042 4 BONI KOEDOEBOEN 201429046
7 Dr. M. Bugis, SE., M.Si NIP 19661115 199303 1 003 8 Dr. Muspida, M.Si NIP 19680414 199303 1 001
1 DEFILSYA MAELDRIN LATUHERU 201429063 1 DEMSY LAINE 201429044
2 ELIAN TAMAELAPASAL 201429122 2 SATRIA ULFA SOUMENA 201429066
3 BRENDA ESTHER QUE 201429008 3 CHRISTIAN RALAHALO 201429023
4 CAKRIANSEP SAHUREKA 201429093 4 DARIUS BERTH SANADI RUMSARO 201429009
9 Dra. F. Soselisa, M.Si NIP 19570425 198610 2 001 10
1 DEWANTI MAHULAUW 201429079 1
2 SHERLI ANASTASIA SIENAYA 201429102 2
3 EDOWARD S MASPAITELLA 201429119 3
4 FAUZY H. ATTAMIMI 201429104 4
11 Dr. M.K. Tupamahu, M.Si NIP 19590303 198703 2 002 12 Rukmuin Wilda Payapo, SE., M.Si NIP 19721123 199803 2 003
1 ELVIN PRADIKMAN RUHULESSIN 201429052 1 ERNA RUMATIGA 201429116
2 SILVIA NATALIA HEHANUSSA 201429047 2 FERDINAND MARCO USMANY 201429085
3 FAHTUR RAHMAN KELREY 201429010 3 FERDINAND UMEN EBON 201429041
4 SOVIE LOURENCE MUSKITTA 201429014 4
13 Dr. I.T. Matitaputty, SE., M.Si NIP 19640401 199203 1 002 14 Fredy Hendry Louhenapessy, SE., M.Si NIP 19691013 199903 1 003
1 ERNAWATI EUGARA 201429081 1 ERNY KOSABITU 201429091
2 SOVIE LOURENCE MUSKITTA 201429014 2 TANIA 201429003
3 FRANS HERMES TEHUAYO 201429053 3 FREDRIK TUHULERUW 201429097
4 FREDRIK PATTIASINA 201429110 4 GADRI RIZKY R SYUKUR 201429028
15 Dr. Djufri Rays Pattilouw, SE., M.Si NIP 19740809 200112 1 002 16 Fibryano Saptenno, SE., M.Si NIP 19790314 201404 1 001
1 ESTEVYONER NATALIA RUMETNA 201429067 1 FELISITAS SELITUBUN 201429039
2 VEBRIANTI LATUL 201429061 2 VIDYA KHAMILA SABAR 201429004
3 GANDI REZKY LESTALUHU 201429059 3 HARIS PAIHALY 201429095
4 GRACE ROMETNA 201429068
17 T.V. Pattimahu, SE., M.Si NIP 19710426 200003 2 001 18 Jani, SE., M.Si NIP 19770930 200212 1 002
1 FRISCA SOPLANIT 201429071 1 JERMIA TEMIN A DASFORDATE 201429084
2 VRILI SALAMOR 201429094 2 WIDIAWATI MARHABAN 201429027
3 HULDA BATKORMBAWA 201429111 3 JAMAL HUSAIN 201429030
4 IBRAHIM IKHSAN MAHU 201429025 4 JEANETH MOREN REFIALY 201429074
19 Ali Tutupoho, SE., M.Si NIP 19751108 200501 1 002 20 Dr. Maryam Sangadji, SE., M.E NIP 19770715 200501 2 002
1 JULIAN WATTIMENA 201429106 1 KENNY NADYA LAWALATA 201429076
2 SALMA JOHAN 201429062 2 ZAHRA MAKO 201429001
3 JEFRI GUSTAVON LAIMEHERIWA 201429087 3 JUAN TIMOTHY P TATIPATTA 201429019
4 RISMA DEWI S 201429013 4 JUSNI KAIMUDDIN 201429045
21 Dr. Teddy C. Leasiwal, SE., M.Si NIP 19770123 200501 1 001 22 Ummi Duwila, SE., M.Si NIP 19750902 200212 2 001
1 KIMMERLI SAPULETTE 201429100 1 LENNY GENTINDATU 201429016
2 ZAKHARIA PIETERSZ 201429040 2 MARSEL MANUHUTU 201429043
3 LA STEFEN 201429083 3 MOSES S JAWAR 201429077
4 LATUMALA M KASALE 201429112 4
23 Amin, S.Ag., M.Si NIP 19700923 200212 1 001 24
1 LILIAN LATUMANUWEY 201429115 1
2 MUHAMAD HARIS 201429064 2
3 MUHAMAD NASIR RUMADAY 201429033 3
25 Arsad Matdoan, SE., M.Si NIP 19770114 200312 1 001 26 Sherly Ferdinandus, SE., M.Si NIP 19760715 200501 2 002
1 MARISA ANGEL DE FRETES 201429089 1 MARTHA MATILDA TUASUUN 201429005
2 MUHAMMAD SIDDIQ 201429050 2 PANJUL LA DUA 201429002
3 MUJAKIR NAMMA 201429029 3 PATRICK SALENUSSA 201429036
4 MUHAMMAD A ABDUL HARIS 201429109
27 Desry J. Louhenapessy, SE., M.Si NIP 19711201 200501 2 001 28 Ramla Dula Saleh, SE., M.Si NIP 19770110 200501 2 001
1 MELISA CRISTIE KANTOHE 201429020 1 MELLISA DESSY HETHARIA 201429117
2 REYCHARD RIVALDO LAWALATA 201429113 2 RIAN RIFALDI MAKATITA 201429015
3 RIAN IMUNUPLATIA 201429055 3 RICHARD SAHETAPY 201429037
29 Amaluddin, SE., M.Si NIP 19740625 200501 1 001 30 Mohamad Ratmasa Serang, SE., M.Si NIP 19711227 200501 1 001
1 MICHELLE VELECYA LIEMENA 201429105 1 MUNIRA MOKHTAR 201429075
2 RIDWAN WAYAME 201429121 2 RIVAL SYARIFUDIN POLPOKE 201429022
3 RISKI SAPUTRA PIRASOU 201429006 3 RIZKY PRADANA 201429017
4 MUHAMMAD SANTRI ANWAR 201429031
31 Hermi Oppier, SE., M.Si NIP 19760703 200604 2 001 32 Yerimias Manuhutu, SE., M.Sc NIP 19810122 200501 1 005
1 NABILA RUMASUKUN 201429034 1 NANDA PRADANA LINO PUTRA 201429021
2 ROBERTO O KAINAMA 201429092 2 YULI ANTI ELY 201429056
3 SALES PARERA 201429069 3 SAMMY DUNAN TUWATANASSY 201429072
4 AWALUDIN HATAPAYO 201329110
33 Andre Sapthu, SE., M.Sc NIP 19791008 200501 1 001 34 Bin Raudha Arif Hanoeboen, SE., M.E NIP 19780712 200501 2 003
1 NATALIS LEKATOMPESSY 201429038 1 NOVRIYANTO N P PRATAMA 201429118
2 SARDIN MANUR 201429024 2 STENLY D PASALBESSY 201429032
3 STEFNO GOMIES 201429107 3 STEVANNY PALEMBANG 201429035
4 MARIA LANDA TUHUMURY 201429103 4 FACHRIAL HASAN 201429018
35 Abdul Azis Laitupa, SE, M.Si NIP 19780715 200501 1 002 36 Muhammad Ridhwan Assel, SE., M.Sc NIP 19830702 200912 1 004
1 NUKU 201429080 1 NURUL INAYAH F MARASABESSY 201429012
2 SUPARDI SOULISSA 201429051 2 YONDRI M REHATTA 201429120
3 SYAIFUL ILHAM MARSIDA 201429099 3 ZADRAK RUMAKETTY 201429070



                                                                                                   Ambon, 2 Juli 2015
                                                                                                   Ketua Jurusan Ekonomi Pembangunan



                                                                                                  Dra. F. Soselisa, M.Si.
                                                                                                  NIP. 19570425 198610 2 001

0 komentar:

Posting Komentar